iframe(src="https://www.facebook.com/tr?id=489378781240507&ev=PageView&noscript=1", height="1", width="1", style="display:none;visibility:hidden")

Green Card Lottery Statistics

The chart below provides you a breakdown of eligible countries who participated in, using the USA Green Card Lottery Diversity Program for DV-2012 statistics as an example. The green card statistics includes:

  • Countries eligible to participate in the Green Card Lottery for DV-2024.
  • The number of DV lottery applicants by country.
  • The number of green card winners based on each country.
  • The percentage of winners based on Green Card Lottery applications submitted by country.
  • The odds of winning the Green Card Lottery based on the number of applications submitted and the number of selected winners.

NOTE:
Immigrants from the following countries are not eligible to participate in the Green Card Lottery DV-2024 Program: Bangladesh, Cuba, Brazil, Canada, China (mainland-born), Colombia, Dominican Republic, Ecuador, El Salvador, Haiti, India, Jamaica, Mexico, Nigeria, Pakistan, Peru, Philippines, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.

Green Card Statistics by Country - Based on DV 2012 Green Card Lottery

Country Applicants Winners Winning % By Country Winning Chances
Afghanistan 12,456 109 0.88% 0.055
Albania 115,357 1,508 1.31% 0.767
Algeria 112,081 1,799 1.61% 0.914
Andorra 168 1 0.60% 0.001
Angola 3,055 42 1.37% 0.021
Antigua and Barbuda 714 9 1.26% 0.005
Argentina 10,936 101 0.92% 0.051
Armenia 92,352 998 1.08% 0.507
Aruba 717 4 0.56% 0.002
Australia 17,163 900 5.24% 0.457
Austria 8,139 130 1.60% 0.066
Azerbaijan 22,576 304 1.35% 0.155
Bahamas 3,717 15 0.40% 0.008
Bahrain 3,774 29 0.77% 0.015
Bangladesh 8,562,251 2,373 0.03% 1.206
Barbados 3,967 25 0.63% 0.013
Belarus 70,881 493 0.70% 0.251
Belgium 7,378 105 1.42% 0.053
Belize 1,059 9 0.85% 0.005
Benin 30,776 511 1.66% 0.26
Bhutan 890 5 0.56% 0.003
Bolivia 9,167 84 0.92% 0.043
Bosnia and Herzegovina 5,946 83 1.40% 0.042
Botswana 856 7 0.82% 0.004
Brunei 292 0 0.00% 0
Bulgaria 66,941 883 1.32% 0.449
Burkina Faso 12,241 226 1.85% 0.115
Burma 42,372 370 0.87% 0.188
Burundi 4,280 56 1.31% 0.028
Cambodia 72,829 596 0.82% 0.303
Cameroon 203,906 3,374 1.65% 1.715
Cape Verde 699 9 1.29% 0.005
Central African Republic 976 3 0.31% 0.002
Chad 2,174 33 1.52% 0.017
Chile 4,164 43 1.03% 0.022
China-Taiwan 0     0
Christmas Island 13 3 23.08% 0.002
Cocos Islands 10 1 10.00% 0.001
Comoros 295 9 3.05% 0.005
Congo (Democratic Republic) 208,775 3,445 1.65% 1.751
Congo (Republic) 7,711 105 1.36% 0.053
Cook Islands 30 6 20.00% 0.003
Costa Rica 4,718 43 0.91% 0.022
Cote d'Ivoire 33,501 553 1.65% 0.281
Croatia 5,523 107 1.94% 0.054
Cuba 32,696 292 0.89% 0.148
Curacao 0 19 0.00% 0.01
Cyprus 1,232 26 2.11% 0.013
Czech Republic 6,983 104 1.49% 0.053
Denmark 4,527 73 1.61% 0.037
Djibouti 2,971 38 1.28% 0.019
Dominica 1,648 18 1.09% 0.009
East Timor 0     0
Ecuador 0     0
Egypt 780,728 4,664 0.60% 2.371
Equatorial Guinea 605 4 0.66% 0.002
Eritrea 45,000 670 1.49% 0.341
Estonia 4,088 49 1.20% 0.025
Ethiopia 785,318 4,902 0.62% 2.492
Fiji 12,884 628 4.87% 0.319
Finland 5,154 91 1.77% 0.046
France 40,644 574 1.41% 0.292
French Guiana 149   0.00% 0
French Polynesia 588 7 1.19% 0.004
French Southern and Antarctic Lands 29   0.00% 0
Gabon 2,421 48 1.98% 0.024
Gambia 8,859 113 1.28% 0.057
Georgia 49,276 620 1.26% 0.315
Germany 102,375 1,709 1.67% 0.869
Ghana 774,557 5,832 0.75% 2.965
Greece 4,827 105 2.18% 0.053
Greenland 71   0.00% 0
Grenada 1,207 24 1.99% 0.012
Guadeloupe 623   0.00% 0
Guatemala 0     0
Guinea 68,856 899 1.31% 0.457
Guinea-Bissau 387 3 0.78% 0.002
Guyana 3,199 26 0.81% 0.013
Honduras 10,799 80 0.74% 0.041
Hong Kong 6,994 54 0.77% 0.027
Hungary 15,503 325 2.10% 0.165
Iceland 2,467 56 2.27% 0.028
Indonesia 29,949 256 0.85% 0.13
Iran 547,735 4,453 0.81% 2.264
Iraq 18,940 153 0.81% 0.078
Ireland 11,666 213 1.83% 0.108
Israel 20,854 175 0.84% 0.089
Italy 30,371 529 1.74% 0.269
Japan 46,554 435 0.93% 0.221
Jordan 22,535 152 0.67% 0.077
Kazakhstan 29,032 434 1.49% 0.221
Kenya 304,083 4,720 1.55% 2.399
Kiribati 175 14 8.00% 0.007
Kosovo 11,898 137 1.15% 0.07
Kuwait 15,099 108 0.72% 0.055
Kyrgyzstan 17,351 321 1.85% 0.163
Laos 488 1 0.20% 0.001
Latvia 9,596 83 0.86% 0.042
Lebanon 31,594 274 0.87% 0.139
Lesotho 234 8 3.42% 0.004
Liberia 141,749 2,101 1.48% 1.068
Libya 8,904 136 1.53% 0.069
Liechtenstein 82 0 0.00% 0
Lithuania 23,739 258 1.09% 0.131
Luxembourg 465 8 1.72% 0.004
Macau 837 19 2.27% 0.01
Macedonia 12,432 160 1.29% 0.081
Madagascar 1,962 17 0.87% 0.009
Malawi 1,731 16 0.92% 0.008
Malaysia 13,544 118 0.87% 0.06
Maldives 332 0 0.00% 0
Mali 5,891 76 1.29% 0.039
Malta 577 20 3.47% 0.01
Marshall Islands 33 4 12.12% 0.002
Martinique 394   0.00% 0
Mauritania 1,757 29 1.65% 0.015
Mauritius 2,833 59 2.08% 0.03
Micronesia 40 2 5.00% 0.001
Moldova 75,886 1,238 1.63% 0.629
Monaco 98 3 3.06% 0.002
Mongolia 27,866 209 0.75% 0.106
Montenegro 970 18 1.86% 0.009
Morocco 110,573 1,890 1.71% 0.961
Mozambique 622 13 2.09% 0.007
Namibia 985 10 1.02% 0.005
Nauru 63 5 7.94% 0.003
Nepal 397,036 3,258 0.82% 1.656
Netherlands 9,889 149 1.51% 0.076
Netherlands Antilles 1,014   0.00% 0
New Caledonia 195 1 0.51% 0.001
New Zealand 5,707 309 5.41% 0.157
Nicaragua 5,751 49 0.85% 0.025
Niger 3,459 32 0.93% 0.016
Nigeria 2,005,876 6,024 0.30% 3.062
Niue 322 14 4.35% 0.007
North Korea 348 0 0.00% 0
Northern Ireland 2,560 59 2.30% 0.03
Norway 3,934 84 2.14% 0.043
Oman 868 11 1.27% 0.006
Palau 66 5 7.58% 0.003
Panama 2,423 21 0.87% 0.011
Papua New Guinea 269 0 0.00% 0
Paraguay 1,223 17 1.39% 0.009
Peru 0     0
Portugal 3,856 66 1.71% 0.034
Qatar 3,128 19 0.61% 0.01
Reunion 181   0.00% 0
Romania 76,594 1,327 1.73% 0.675
Russia 167,600 2,353 1.40% 1.196
Rwanda 20,524 333 1.62% 0.169
Saint Kitts and Nevis 579 7 1.21% 0.004
Saint Lucia 1,667 4 0.24% 0.002
Saint Vincent and the Grenadines 840 16 1.90% 0.008
Samoa 468 0 0.00% 0
San Marino 14 1 7.14% 0.001
Sao Tome and Principe 48 0 0.00% 0
Saudi Arabia 26,646 217 0.81% 0.11
Senegal 16,879 270 1.60% 0.137
Serbia 19,180 298 1.55% 0.151
Seychelles 246 6 2.44% 0.003
Sierra Leone 315,741 3,397 1.08% 1.727
Singapore 5,503 45 0.82% 0.023
Slovakia 6,442 80 1.24% 0.041
Slovenia 1,231 16 1.30% 0.008
Solomon Islands 102 0 0.00% 0
Somalia 14,805 175 1.18% 0.089
South Africa 48,570 833 1.72% 0.423
Spain 12,922 232 1.80% 0.118
Sri Lanka 83,772 708 0.85% 0.36
St. Pierre and Miquelon 25 2 8.00% 0.001
Sudan 96,210 757 0.79% 0.385
Suriname 905 15 1.66% 0.008
Swaziland 286 0 0.00% 0
Sweden 10,980 200 1.82% 0.102
Switzerland 11,590 229 1.98% 0.116
Syria 18,749 160 0.85% 0.081
Taiwan 47,398 391 0.82% 0.199
Tajikistan 18,917 270 1.43% 0.137
Tanzania 10,075 175 1.74% 0.089
Thailand 9,025 73 0.81% 0.037
Timor-Leste 82 9 10.98% 0.005
Togo 52,587 845 1.61% 0.43
Tonga 1,470 93 6.33% 0.047
Trinidad and Tobago 15,761 175 1.11% 0.089
Tunisia 7,621 113 1.48% 0.057
Turkey 176,711 3,077 1.74% 1.564
Turkmenistan 9,212 143 1.55% 0.073
Tuvalu 23 0 0.00% 0
Uganda 24,851 418 1.68% 0.212
Ukraine 1,122,086 5,799 0.52% 2.948
United Arab Emirates 10,676 92 0.86% 0.047
Uruguay 1,877 19 1.01% 0.01
Uzbekistan 507,361 4,800 0.95% 2.44
Vanuatu 124 8 6.45% 0.004
Vatican City 51 0 0.00% 0
Venezuela 85,412 925 1.08% 0.47
Wallis and Futuna 20   0.00% 0
Western Sahara 33   0.00% 0
Western Samoa   9   0.005
Yemen 21,606 149 0.69% 0.076
Zambia 5,418 79 1.46% 0.04
Zimbabwe 8,638 123 1.42% 0.063
Total ####### 100,021

The chart below provides you a breakdown of the top 40 countries with the highest winning chances - Based on DV 2012 Results

Country Applicants Winners Winning % By Country Winning Chances
Nigeria 2,005,876 6,024 0.30% 3.062
Ghana 774,557 5,832 0.75% 2.965
Ukraine 1,122,086 5,799 0.52% 2.948
Ethiopia 785,318 4,902 0.62% 2.492
Uzbekistan 507,361 4,800 0.95% 2.44
Kenya 304,083 4,720 1.55% 2.399
Egypt 780,728 4,664 0.60% 2.371
Iran 547,735 4,453 0.81% 2.264
Congo (Democratic Republic) 208,775 3,445 1.65% 1.751
Sierra Leone 315,741 3,397 1.08% 1.727
Cameroon 203,906 3,374 1.65% 1.715
Nepal 397,036 3,258 0.82% 1.656
Turkey 176,711 3,077 1.74% 1.564
Bangladesh 8,562,251 2,373 0.03% 1.206
Russia 167,600 2,353 1.40% 1.196
Liberia 141,749 2,101 1.48% 1.068
Morocco 110,573 1,890 1.71% 0.961
Algeria 112,081 1,799 1.61% 0.914
Germany 102,375 1,709 1.67% 0.869
Albania 115,357 1,508 1.31% 0.767
Romania 76,594 1,327 1.73% 0.675
Moldova 75,886 1,238 1.63% 0.629
Armenia 92,352 998 1.08% 0.507
Venezuela 85,412 925 1.08% 0.47
Australia 17,163 900 5.24% 0.457
Guinea 68,856 899 1.31% 0.457
Bulgaria 66,941 883 1.32% 0.449
Togo 52,587 845 1.61% 0.43
South Africa 48,570 833 1.72% 0.423
Sudan 96,210 757 0.79% 0.385
Sri Lanka 83,772 708 0.85% 0.36
Eritrea 45,000 670 1.49% 0.341
Fiji 12,884 628 4.87% 0.319
Georgia 49,276 620 1.26% 0.315
Cambodia 72,829 596 0.82% 0.303
France 40,644 574 1.41% 0.292
Cote d'Ivoire 33,501 553 1.65% 0.281
Italy 30,371 529 1.74% 0.269
Benin 30,776 511 1.66% 0.26
Belarus 70,881 493 0.70% 0.251

This site uses cookies to ensure you get the best experience. By continuing to use our website without changing your settings, you are agreeing to our Privacy Policy and use of cookies. More Info

Got It